244-G11
Pag. 195 EDIZIONE24
TableL70 x P70 x H76 cm
Net weight | 13.50 | Kg/pc |
Packaging | 1 | pc/ctn |
Volume | 0.08 | m3/pc |
Gross weight | 14.50 | Kg/pc |
1039-G05
Pag. 195 EDIZIONE24
TableL80 x P80 x H76 cm
Net weight | 15.50 | Kg/pc |
Packaging | 1 | pc/ctn |
Volume | 0.08 | m3/pc |
Gross weight | 16.50 | Kg/pc |
246-G12
Pag. 195 EDIZIONE24
TableL90 x P90 x H76 cm
Net weight | 0.00 | Kg/pc |
Packaging | 0 | pcs/ctn |
Volume | 0.00 | m3/pc |
Gross weight | 0.00 | Kg/pc |
247-G13
Pag. 195 EDIZIONE24
TableL80/140 x P80 x H76 cm
Net weight | 0.00 | Kg/pc |
Packaging | 0 | pcs/ctn |
Volume | 0.00 | m3/pc |
Gross weight | 0.00 | Kg/pc |
249-G14
Pag. 195 EDIZIONE24
TableL120/180 x P80 x H76 cm
Net weight | 0.00 | Kg/pc |
Packaging | 0 | pcs/ctn |
Volume | 0.00 | m3/pc |
Gross weight | 0.00 | Kg/pc |