1568-QT60
Pag. 57 EDIZIONE24
TableL60 x P60 x H75 cm
Poids net | 13.00 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.35 | m3/pc |
Poids brut | 14.00 | Kg/pc |
1569-QT70
Pag. 57 EDIZIONE24
TableL70 x P70 x H75 cm
Poids net | 16.00 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.40 | m3/pc |
Poids brut | 17.00 | Kg/pc |
1570-QT80
Pag. 57 EDIZIONE24
TableL80 x P80 x H75 cm
Poids net | 18.00 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.51 | m3/pc |
Poids brut | 19.00 | Kg/pc |
1696-HQT70
Pag. 57 EDIZIONE24
TableL70 x P70 x H110 cm
Poids net | 13.00 | Kg/pc |
Emballage | 1 | pc/ctn |
Volume | 0.45 | m3/pc |
Poids brut | 14.50 | Kg/pc |
W
AN
T